Curves and Chaos 2010 Survey Results: Part 3
It looks like this is going to a four-part result series. These results talk about undergarment, lingerie, shoes, accessories, and costumes. Do these numbers surprise you? Why or Why not?
What is your #1 concern when it comes to plus-size undergarments?
| Comfort | 20% | |||||||
| Fit | 40% | |||||||
| Style | 19% | |||||||
| Price | 19% | |||||||
| Other | 1% |
Where do you purchase your undergarments?
| Major Department Stores | 41% | |||
| Discount Retailers | 15% | |||
| Plus-Size Retailers | 27% | |||
| Online Only | 4% | |||
| Specialty Lingerie Retailers | 11% |
Do you wear plus-size lingerie?
| Yes | 58% | ||
| No | 22% | ||
| I would if I could find it. | 7% | ||
| I don’t wear lingerie. | 12% |
Do you have a problem finding shoes that are wide enough?
| Yes | 19% | ||
| No | 40% | ||
| Sometimes | 40 |
What is the ONE accessory that you find most difficult to find, because of size issues?
| Bracelets | 12% | ||
| Hats | 8% | ||
| Belts | 44% | ||
| Rings | 12% | ||
| I don’t have a problem finding accessories that fit. | 24% |
Do you have a problem finding plus-size costumes?
| Yes | 43% | ||
| No | 47% | ||
| I make my own costumes. | 10% |
When it comes to plus-size costumes, what is the ONE major issue in regards to fit?
| Their sizes run too small. | 26% | ||
| The costumes are uncomfortable. | 6% | ||
| The costumes are too revealing. | 14% | ||
| They don’t offer a variety of sizes. | 16% | ||
| I don’t have any problems with plus-size costumes. | 37% |





